Zurich (Antara/Gracenote/Antara Megapolitan-Bogor) - Berikut ini adalah Hasil-hasil pertandingan dan klasemen Liga Europa pada Kamis:
Kamis, 19 Oktober
Grup A
FC Astana (Kazakhstan) 4 Maccabi Tel Aviv (Israel) 0
Villarreal (Spanyol) 2 Slavia Prague (Republik Ceko) 2
Klasemen P W D L F A Pts
1 Villarreal 3 1 2 0 5 3 5
2 Slavia Prague 3 1 2 0 4 3 5
-------------------------
3 FC Astana 3 1 1 1 6 4 4
4 Maccabi Tel Aviv 3 0 1 2 0 5 1
- - -
Grup B
Dynamo Kiev (Ukraina) 2 Young Boys (Swiss) 2
Skenderbeu (Albania) 0 Partizan Belgrade (Serbia) 0
Klasemen P W D L F A Pts
1 Dynamo Kiev 3 2 1 0 8 5 7
2 Young Boys 3 0 3 0 4 4 3
-------------------------
3 Partizan Belgrade 3 0 2 1 3 4 2
4 Skenderbeu 3 0 2 1 2 4 2
- - -
Grup C
Braga (Portugal) 0 Ludogorets (Bulgaria) 2
TSG 1899 Hoffenheim (Jerman) 3 Istanbul Basaksehir (Turki) 1
Klasemen P W D L F A Pts
1 Ludogorets 3 2 1 0 4 1 7
2 Braga 3 2 0 1 4 4 6
-------------------------
3 TSG 1899 Hoffenheim 3 1 0 2 5 5 3
4 Istanbul Basaksehir 3 0 1 2 2 5 1
- - -
Grup D
AC Milan (Italia) 0 AEK (Yunani) 0
Austria Vienna (Austria) 1 Rijeka (Kroasia) 3
Klasemen P W D L F A Pts
1 AC Milan 3 2 1 0 8 3 7
2 AEK 3 1 2 0 4 3 5
-------------------------
3 Rijeka 3 1 0 2 6 6 3
4 Austria Vienna 3 0 1 2 4 10 1
- - -
Grup E
Atalanta Bergamo (Italia) 3 Apollon Limassol (Siprus) 1
Everton (Inggris) 1 Olympique Lyon (Prancis) 2
Klasemen P W D L F A Pts
1 Atalanta Bergamo 3 2 1 0 7 2 7
2 Olympique Lyon 3 1 2 0 4 3 5
-------------------------
3 Apollon Limassol 3 0 2 1 4 6 2
4 Everton 3 0 1 2 3 7 1
- - -
Grup F
Fastav Zlin (Republik Ceko) 1 FC Copenhagen (Denmark) 1
Sheriff Tiraspol (Moldova) 1 Lokomotiv Moscow (Rusia) 1
Klasemen P W D L F A Pts
1 Lokomotiv Moscow 3 1 2 0 4 1 5
2 FC Copenhagen 3 0 3 0 1 1 3
-------------------------
3 Sheriff Tiraspol 3 0 3 0 1 1 3
4 Fastav Zlin 3 0 2 1 1 4 2
- - -
Grup G
FC Lugano (Swiss) 3 Viktoria Plzen (Republik Ceko) 2
Hapoel Beer Sheva (Israel) 1 FCSB (Romania) 2
Klasemen P W D L F A Pts
1 FCSB 3 3 0 0 7 2 9
2 FC Lugano 3 1 0 2 5 6 3
-------------------------
3 Viktoria Plzen 3 1 0 2 5 7 3
4 Hapoel Beer Sheva 3 1 0 2 4 6 3
- - -
Grup H
BATE Borisov (Belarus) 1 Cologne (Germany) 0
Red Star Belgrade (Serbia) 0 Arsenal (England) 1
Klasemen P W D L F A Pts
1 Arsenal 3 3 0 0 8 3 9
2 Red Star Belgrade 3 1 1 1 2 2 4
-------------------------
3 BATE Borisov 3 1 1 1 4 5 4
4 Cologne 3 0 0 3 1 5 0
- - -
Grup I
Konyaspor (Turkey) 0 Salzburg (Austria) 2
Olympique Marseille (France) 2 Vitoria Guimaraes (Portugal) 1
Klasemen P W D L F A Pts
1 Salzburg 3 2 1 0 4 1 7
2 Olympique Marseille 3 2 0 1 3 2 6
-------------------------
3 Konyaspor 3 1 0 2 2 4 3
4 Vitoria Guimaraes 3 0 1 2 3 5 1
- - -
Grup J
Ostersunds FK (Swedia) 2 Athletic Club (Spanyol) 2
Zorya Luhansk (Ukraina) 2 Hertha Berlin (Jerman) 1
Klasemen P W D L F A Pts
1 OEstersunds FK 3 2 1 0 5 2 7
2 Zorya Luhansk 3 2 0 1 3 3 6
----------------- --------
3 Athletic Club 3 0 2 1 2 3 2
4 Hertha Berlin 3 0 1 2 1 3 1
- - -
Grup K
Nice (Prancis) 1 Lazio (Italia) 3
Zulte Waregem (Belgia) 1 Vitesse Arnhem (Belanda) 1
Klasemen P W D L F A Pts
1 Lazio 3 3 0 0 8 3 9
2 Nice 3 2 0 1 9 4 6
-------------------------
3 Vitesse Arnhem 3 0 1 2 3 7 1
4 Zulte Waregem 3 0 1 2 2 8 1
- - -
Grup L
Zenit St Petersburg (Rusia) 3 Rosenborg Trondheim (Norwegia) 1
FK Vardar (Macedonia) 0 Real Sociedad (Spanyol) 6
Klasemen P W D L F A Pts
1 Zenit St Petersburg 3 3 0 0 11 2 9
2 Real Sociedad 3 2 0 1 11 3 6
-------------------------
3 Rosenborg Trondheim 3 1 0 2 4 8 3
4 FK Vardar 3 0 0 3 1 14 0
- - -.
Penerjemah: A.R.A Adipati/A. Suhendar.
COPYRIGHT © ANTARA News Megapolitan 2017
Kamis, 19 Oktober
Grup A
FC Astana (Kazakhstan) 4 Maccabi Tel Aviv (Israel) 0
Villarreal (Spanyol) 2 Slavia Prague (Republik Ceko) 2
Klasemen P W D L F A Pts
1 Villarreal 3 1 2 0 5 3 5
2 Slavia Prague 3 1 2 0 4 3 5
-------------------------
3 FC Astana 3 1 1 1 6 4 4
4 Maccabi Tel Aviv 3 0 1 2 0 5 1
- - -
Grup B
Dynamo Kiev (Ukraina) 2 Young Boys (Swiss) 2
Skenderbeu (Albania) 0 Partizan Belgrade (Serbia) 0
Klasemen P W D L F A Pts
1 Dynamo Kiev 3 2 1 0 8 5 7
2 Young Boys 3 0 3 0 4 4 3
-------------------------
3 Partizan Belgrade 3 0 2 1 3 4 2
4 Skenderbeu 3 0 2 1 2 4 2
- - -
Grup C
Braga (Portugal) 0 Ludogorets (Bulgaria) 2
TSG 1899 Hoffenheim (Jerman) 3 Istanbul Basaksehir (Turki) 1
Klasemen P W D L F A Pts
1 Ludogorets 3 2 1 0 4 1 7
2 Braga 3 2 0 1 4 4 6
-------------------------
3 TSG 1899 Hoffenheim 3 1 0 2 5 5 3
4 Istanbul Basaksehir 3 0 1 2 2 5 1
- - -
Grup D
AC Milan (Italia) 0 AEK (Yunani) 0
Austria Vienna (Austria) 1 Rijeka (Kroasia) 3
Klasemen P W D L F A Pts
1 AC Milan 3 2 1 0 8 3 7
2 AEK 3 1 2 0 4 3 5
-------------------------
3 Rijeka 3 1 0 2 6 6 3
4 Austria Vienna 3 0 1 2 4 10 1
- - -
Grup E
Atalanta Bergamo (Italia) 3 Apollon Limassol (Siprus) 1
Everton (Inggris) 1 Olympique Lyon (Prancis) 2
Klasemen P W D L F A Pts
1 Atalanta Bergamo 3 2 1 0 7 2 7
2 Olympique Lyon 3 1 2 0 4 3 5
-------------------------
3 Apollon Limassol 3 0 2 1 4 6 2
4 Everton 3 0 1 2 3 7 1
- - -
Grup F
Fastav Zlin (Republik Ceko) 1 FC Copenhagen (Denmark) 1
Sheriff Tiraspol (Moldova) 1 Lokomotiv Moscow (Rusia) 1
Klasemen P W D L F A Pts
1 Lokomotiv Moscow 3 1 2 0 4 1 5
2 FC Copenhagen 3 0 3 0 1 1 3
-------------------------
3 Sheriff Tiraspol 3 0 3 0 1 1 3
4 Fastav Zlin 3 0 2 1 1 4 2
- - -
Grup G
FC Lugano (Swiss) 3 Viktoria Plzen (Republik Ceko) 2
Hapoel Beer Sheva (Israel) 1 FCSB (Romania) 2
Klasemen P W D L F A Pts
1 FCSB 3 3 0 0 7 2 9
2 FC Lugano 3 1 0 2 5 6 3
-------------------------
3 Viktoria Plzen 3 1 0 2 5 7 3
4 Hapoel Beer Sheva 3 1 0 2 4 6 3
- - -
Grup H
BATE Borisov (Belarus) 1 Cologne (Germany) 0
Red Star Belgrade (Serbia) 0 Arsenal (England) 1
Klasemen P W D L F A Pts
1 Arsenal 3 3 0 0 8 3 9
2 Red Star Belgrade 3 1 1 1 2 2 4
-------------------------
3 BATE Borisov 3 1 1 1 4 5 4
4 Cologne 3 0 0 3 1 5 0
- - -
Grup I
Konyaspor (Turkey) 0 Salzburg (Austria) 2
Olympique Marseille (France) 2 Vitoria Guimaraes (Portugal) 1
Klasemen P W D L F A Pts
1 Salzburg 3 2 1 0 4 1 7
2 Olympique Marseille 3 2 0 1 3 2 6
-------------------------
3 Konyaspor 3 1 0 2 2 4 3
4 Vitoria Guimaraes 3 0 1 2 3 5 1
- - -
Grup J
Ostersunds FK (Swedia) 2 Athletic Club (Spanyol) 2
Zorya Luhansk (Ukraina) 2 Hertha Berlin (Jerman) 1
Klasemen P W D L F A Pts
1 OEstersunds FK 3 2 1 0 5 2 7
2 Zorya Luhansk 3 2 0 1 3 3 6
----------------- --------
3 Athletic Club 3 0 2 1 2 3 2
4 Hertha Berlin 3 0 1 2 1 3 1
- - -
Grup K
Nice (Prancis) 1 Lazio (Italia) 3
Zulte Waregem (Belgia) 1 Vitesse Arnhem (Belanda) 1
Klasemen P W D L F A Pts
1 Lazio 3 3 0 0 8 3 9
2 Nice 3 2 0 1 9 4 6
-------------------------
3 Vitesse Arnhem 3 0 1 2 3 7 1
4 Zulte Waregem 3 0 1 2 2 8 1
- - -
Grup L
Zenit St Petersburg (Rusia) 3 Rosenborg Trondheim (Norwegia) 1
FK Vardar (Macedonia) 0 Real Sociedad (Spanyol) 6
Klasemen P W D L F A Pts
1 Zenit St Petersburg 3 3 0 0 11 2 9
2 Real Sociedad 3 2 0 1 11 3 6
-------------------------
3 Rosenborg Trondheim 3 1 0 2 4 8 3
4 FK Vardar 3 0 0 3 1 14 0
- - -.
Penerjemah: A.R.A Adipati/A. Suhendar.
COPYRIGHT © ANTARA News Megapolitan 2017